External links
-
destatis: Consumer prices (Link: http://www.destatis.de/jetspeed/portal/cms/)
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
| Jahr | Month | Base-Year- 2005 = 100 | annual rate of interest change |
| 2000 | January | 92,1 | 1,54 % |
| February | 92,3 | 1,54 % | |
| March | 92,3 | 1,54 % | |
| April | 92,3 | 1,10 % | |
| May | 92,2 | 0,99 % | |
| June | 92,6 | 1,31 % | |
| July | 93 | 1,31 % | |
| August | 92,8 | 1,20 % | |
| September | 93 | 1,64 % | |
| October | 92,9 | 1,64 % | |
| November | 93 | 1,53 % | |
| back | December | 93,8 | 2,07 % |
| 2001 | January | 93,4 | 1,41 % |
| February | 94 | 1,84 % | |
| March | 94 | 1,84 % | |
| April | 94,4 | 2,28 % | |
| May | 94,7 | 2,71 % | |
| June | 94,9 | 2,48 % | |
| July | 95 | 2,15 % | |
| August | 94,8 | 2,16 % | |
| September | 94,8 | 1,94 % | |
| October | 94,6 | 1,83 % | |
| November | 94,4 | 1,51 % | |
| back | December | 95,3 | 1,60 % |
| 2002 | January | 95,4 | 2,14 % |
| February | 95,7 | 1,81 % | |
| March | 95,9 | 2,02 % | |
| April | 95,8 | 1,48 % | |
| May | 95,9 | 1,27 % | |
| June | 95,9 | 1,05 % | |
| July | 96,1 | 1,16 % | |
| August | 95,9 | 1,16 % | |
| September | 95,9 | 1,16 % | |
| October | 95,8 | 1,27 % | |
| November | 95,5 | 1,17 % | |
| back | December | 96,4 | 1,15 % |
| 2003 | January | 96,4 | 1,05 % |
| February | 96,9 | 1,25 % | |
| March | 97 | 1,15 % | |
| April | 96,7 | 0,94 % | |
| May | 96,5 | 0,63 % | |
| June | 96,8 | 0,94 % | |
| July | 97 | 0,94 % | |
| August | 97 | 1,15 % | |
| September | 96,9 | 1,04 % | |
| October | 96,9 | 1,15 % | |
| November | 96,7 | 1,26 % | |
| back | December | 97,4 | 1,04 % |
| 2004 | January | 97,5 | 1,14 % |
| February | 97,7 | 0,83 % | |
| March | 98 | 1,03 % | |
| April | 98,3 | 1,65 % | |
| May | 98,5 | 2,07 % | |
| June | 98,5 | 1,76 % | |
| July | 98,7 | 1,75 % | |
| August | 98,9 | 1,96 % | |
| September | 98,6 | 1,75 % | |
| October | 98,8 | 1,96 % | |
| November | 98,5 | 1,86 % | |
| back | December | 99,6 | 2,26 % |
| 2005 | January | 98,9 | 1,44 % |
| February | 99,3 | 1,64 % | |
| March | 99,8 | 1,84 % | |
| April | 99,5 | 1,22 % | |
| May | 99,7 | 1,22 % | |
| June | 99,8 | 1,32 % | |
| July | 100,3 | 1,62 % | |
| August | 100,4 | 1,52 % | |
| September | 100,5 | 1,93 % | |
| October | 100,6 | 1,82 % | |
| November | 100,2 | 1,73 % | |
| back | December | 101 | 1,41 % |
| 2006 | January | 100,7 | 1,82 % |
| February | 101,1 | 1,81 % | |
| March | 101,1 | 1,30 % | |
| April | 101,5 | 2,01 % | |
| May | 101,5 | 1,81 % | |
| June | 101,7 | 1,90 % | |
| July | 102,1 | 1,79 % | |
| August | 101,9 | 1,49 % | |
| September | 101,5 | 1,00 % | |
| October | 101,7 | 1,09 % | |
| November | 101,7 | 1,50 % | |
| back | December | 102,4 | 1,39 % |
| 2007 | January | 102,4 | 1,69 % |
| February | 102,9 | 1,78 % | |
| March | 103,1 | 1,98 % | |
| April | 103,6 | 2,07 % | |
| May | 103,6 | 2,07 % | |
| June | 103,6 | 1,87 % | |
| July | 104,2 | 2,06 % | |
| August | 104,1 | 2,16 % | |
| September | 104,2 | 2,66 % | |
| October | 104,5 | 2,75 % | |
| November | 105,1 | 3,34 % | |
| back | December | 105,7 | 3,22 % |
| 2008 | January | 105,3 | 2,83 % |
| February | 105,8 | 2,82 % | |
| March | 106,3 | 3,10 % | |
| April | 106,1 | 2,40 % | |
| May | 106,7 | 2,99 % | |
| June | 107,0 | 3,30 % | |
| July | 107,6 | 3,30 % | |
| August | 107,3 | 3,10 % | |
| September | 107,2 | 2,90 % | |
| October | 107,0 | 2,40 % | |
| November | 106,5 | 1,40 % | |
| back | December | 106,8 | 1,10 % |
| 2009 | January | 106,3 | 0,90 % |
| February | 106,9 | 1,00 % | |
| March | 106,8 | 0,50 % | |
| April | 106,8 | 0,70 % | |
| May | 106,7 | 0,00 % | |
| June | 107,1 | 0,10 % | |
| July | 107,1 | -0,50 % | |
| August | 107,3 | 0,00 % | |
| September | 106,9 | -0,30 % | |
| October | 107,0 | 0,00 % | |
| November | 106,9 | 0,40 % | |
| back | December | 107,8 | 0,90 % |
| 2010 | January | 107,1 | 0,80 % |
| February | 107,5 | 0,60 % | |
| March | 108,0 | 1,10 % | |
| April | 107,9 | 1,00 % | |
| May | 108,0 | 1,20 % | |
| June | 108,1 | 0,90 % | |
| July | 108,4 | 1,20 % | |
| August | 108,4 | 1,00 % | |
| September | 108,3 | 1,30 % | |
| October | 108,4 | 1,30 % | |
| November | 108,5 | 1,50 % | |
| back | December | 109,6 | 1,70 % |
| 2011 | January | 109,2 | 2,00 % |
| February | 109,8 | 2,10 % | |
| March | 110,3 | 2,10 % | |
| April | 110,5 | 2,40 % | |
| May | 110,5 | 2,30 % | |
| June | 110,6 | 2,30 % | |
| July | 111,0 | 2,40 % | |
| August | 111,0 | 2,40 % | |
| September | 111,1 | 2,60 % | |
| October | 111,1 | 2,50 % | |
| November | 111,1 | 2,40 % | |
| back | December | 111,9 | 2,10 % |
| 2012 | January | 115,5 | 2,10 % |
| February | 112,3 | 2,30 % | |
| March | 112,6 | 2,10% | |
| April | 112,8 | 2,10% |
Quelle: Statistisches Bundesamt